![]() |
| Other Name | ESTERGOLE |
| Source | An entirely natural Isolates, recovered from Indian Basil grown in India. |
| Colour / Appearance | Sweet like Anise taste, Transparent and Clear |
| Molecular Wt. | 148.25 |
| Molecular Formula | C10H12O |
| SP. GR. | 0.95°C to 0.97°C |
| Refractive Index | 1.5200°C |
| Boiling Point | 215°C |
| Purity | 72% |
| Packing | In Gall, new drum, airtight packed 180Kgs., 25 Kgs., net. |
| Other Name | TRANISOMERS |
| Source | An entirely natural Isolates, recovered from Indian Basil grown in India. |
| Colour / Appearance | White-crystals & liquid, Transparent and clear Very sweet like Anise odour and Sweet taste. |
| Molecular Wt. | 148.25°C |
| Boiling Point | 235°C |
| SP. GR. | 0.980-0.985 |
| Refractive Index | 1.555°C to 1.560°C |
| Purity | 99.70% |
| CIS | 0.1% to 0.15% |
| Packing | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. |
| Source | Exists as two isomers, Menthone and ISO Menthone in many essential oils in particular in oils from Mentha Spices. The isolation is carried out by fractional from De-mentholised Peppermint oil. | ||
| Colour / Appearance | Water white, transparent and clear minty. | ||
| Odor | Typically mint & musty. | ||
| Description | Grade I | Grade II | Grade III |
| Sp. Gr. | 0.89% to 90% | 0.89% to 90% | 0.89% to 90% |
| Optical Rotation | -17°C to -17.5°C | -15.5°C | -12.5°C |
| Refractive Index | 1.450°C | 1.445°C | 1.445°C |
| Purity | 99% on GLC | 99% on GLC | 99% on GLC |
| Menthone | 94.5% | 90% | 80% |
| ISO Menthone | 4.75% | 9% | 19% |
| B.P. | 208°C | 205°C | 205°C |
| Application : In Perfumery composition and Perfumery compound | |||
| Packing : In Gall, New Drum airtight packed 175 Kgs and 25 Kgs, 5 Kgs net. | |||
| Source | From Natural Oil Originally Steam Distilled from the plant, Mentha Arvensis grown in India. | |
| Colour/Appearance | Colour less, hexagonol like Flakes/Powder, with Mint Odor. | |
| Description | Dry | Melted |
| Optical Rotation | -41°C to 42°C | -40°C |
| Refractive Index | 1.46°C | 1.44°C |
| Non volatile matter | 0.03% | 0.0325% |
| Melting Point | 39°C to 40°C | 35°C |
| Levo Menthol | 98.5% | 96% |
| TMC | 99% | 97% |
| Packing | In fiber drums 25 Kgs. Net | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. |
| Source | An entirely natural oil, originally steam distilled From the plant, Mentha Piperita grown in India. |
| Colour/Appearance | Slight - yellow, Transparent and Clear |
| SP. GR. | 0.96°C |
| Density | 0.895°C |
| Refractive Index | 1.48°C |
| Optical Rotation | -67.3°C |
| Mentho-Furane | 90% to 97% |
| Application | Tooth Paste, Cosmetics, Fragrances and Flavoring Liquor. |
| Packing | In Gall & Allum. new drum, airtight packed 170 Kgs., 25 Kgs. & 5 Kgs. Net. |
| Source | An entirely natural ISOLATES recovered from Indian Mentha Oil Arvensis grown in India. |
| Colour/Appearance | Water-white, Transparent and Clear |
| SP. GR. | 0.95°C |
| Refractive Index | 1.45°C |
| Purity | 99.5% |
| Application | Ice Cream, Candy, Syrups, Chewing gum, Scented Betel nuts, Cosmetics and Fragrances etc. |
| Packing | In Gall & Allum. new drum, airtight packed 170 Kgs., 25 Kgs. & 5 Kgs. Net. |
| « BACK |
|
|